7. Reference Data Annexes
7.1 Major Global Space Exploration Milestones
| Mission | Year | Country/Agency | Comment |
| WAC Corporal | 1946 | USA | First US-designed rocket to reach the edge of space. |
| Sputnik 1 | 1957 | USSR | First artificial satellite. |
| Vostok I | 1961 | USSR | First manned flight, carrying Yuri Gagarin. |
| Apollo 11 | 1969 | USA (NASA) | First human on the Moon (Neil Armstrong and Buzz Aldrin). |
| Salyut 1 | 1971 | USSR | First space station. |
| Voyager 1 | 1990 | USA (NASA) | First photograph of the entire Solar System. |
| Mir | 1995 | Russia | Record for longest spaceflight duration (437.7 days) by Valeri Polyakov. |
| Voyager 1 | 2012 | USA (NASA) | First manmade probe to enter interstellar space. |
| Rosetta | 2014 | ESA | First probe to make a planned, soft landing on a comet. |
7.2 Selected Satellites Launched by India
| Mission | Year | Launch Vehicle | Discipline(s) |
| Aryabhatta | 1975 | Interkosmos-II | Earth Sciences, Space Physics |
| APPLE | 1981 | Ariane-1 | Communications |
| IRS-1D | 1997 | PSLV-C1 | Earth Sciences |
| GSAT-3 (EduSat) | 2004 | GSLV-F01 | Communications |
| Chandrayaan-1 | 2008 | PSLV-C11 | Planetary Sciences |
| Mars Orbiter Mission | 2013 | PSLV-C25 | Planetary Science |
| Astrosat | 2015 | PSLV-C30 | Space Sciences |
| IRNSS-1E | 2016 | PSLV-C31 | Navigation/Global Positioning |
7.3 Nuclear Power Generation by Country (Selected)
| Country | Number of Reactors | Domestic Generation Share (%) |
| France | 58 | 72.30% |
| Slovakia | 4 | 54.10% |
| Ukraine | 15 | 52.30% |
| Belgium | 7 | 51.70% |
| Hungary | 4 | 51.30% |
| Sweden | 10 | 40.00% |
| Switzerland | 5 | 34.40% |
| United Kingdom | 15 | 20.40% |
| United States | 100 | 19.70% |
| Canada | 19 | 15.60% |
| Germany | 8 | 13.10% |
| China Mainland | 36 | 3.60% |
| India | 22 | 3.40% |
| World Total | 452 | 10.9% |