8.0 Appendices
Appendix A: Waveform Specifications
| Voltage Level (V) | Positive Ipsi for Short (A) | Positive Ipr for 500 Ohm* (A) | Current at 100 ns for 500 Ohm* (A) | Maximum Ringing Current, Is (A) | Resonance Frequency for Short, fr (t/Tr) (MHz) |
| 100 | 1.5 – 2.0 | N/A | N/A | Ipsi x 30% | 11 – 16 |
| 200 | 2.8 – 3.8 | N/A | N/A | Ipsi x 30% | 11 – 16 |
| 400 | 5.8 – 8.0 | 4.5 maximum | 0.29 +/- 20% | Ipsi x 30% | 11 – 16 |
| * The 500 ohm load is used only during Equipment Qualification as specified in 3.1. |
Appendix B: Pin Combinations for Integrated Circuits
| Pin Combination | Connect Individually to Terminal A | Connect to Terminal B (Ground) | Floating Pins (unconnected) |
| 1 | All pins one at a time, except the pin(s) connected to Terminal B | First power pin(s) | All pins except I/PUT* and First power pin(s) |
| 2 | All pins one at a time, except the pin(s) connected to Terminal B | Second power pin(s) | All pins except PUT* and second power pin(s) |
| 3 | All pins one at a time, except the pin(s) connected to Terminal B | Nth power pin(s) | All pins except PUT* and Nth power pin(s) |
| 4 | Each Non-supply pin, one at a time | All other Non-supply pins collectively except PUT | All power pins |
| * I/PUT – Pin under test. |